중점연구소의 연구 성과와 학술적 기여를 소개합니다. 센터 소식, 학술 논문, 미디어 보도 및 특허 정보를 확인하실 수 있습니다.
논문제목 | 저널이름 | 년도 | Impact factor |
---|---|---|---|
Relation of Pre-Stroke Aspirin Use With Cerebral Infarct Volume and Functional Outcomes | Ann Neurol | 2021.11 | 11.3 |
Association of ischemic stroke onset time with presenting severity, acute progression, and long-term outcome: A cohort study | PLOS Medicine | 2022.2 | 15.8 |
Longitudinal intravital imaging of cerebral microinfarction reveals a dynamic astrocyte reaction leading to glial scar formation | Glia | 2022.5 | 6.2 |
Cerebrospinal fluid can exit into the skull bone marrow and instruct cranial hematopoiesis in mice with bacterial meningitis | Nat Neurosci | 2022.5 | 28.8 |
Quantification and validation of an HPLC method for low concentrations of apigenin-7-O-glucuronide in Agrimonia pilosa aqueous ethanol extract topical cream by liquid-liquid extraction | MDPI-Molecules | 2022.12 | 4.6 |
Complexities of Prostate Cancer | Int J Mol Sci | 2022.11 | 5.6 |
Towards a Biomarker for Acute Arterial Thrombosis Using Complete Blood Count and White Blood Cell Differential Parameters in Mice | Scientific Reports | 2023.3 | 5.0 |
Biological mechanism of sex difference in stroke manifestation and outcomes | Neurology | 2023.4 | 9.9 |
Aerosolization performance of immunoglobulin G by jet and mesh nebulizers | AAPS PharmSciTech | 2023.5 | 4.0 |
Deep learning algorithms for automatic segmentation of acute cerebral infarcts on diffusion-weighted images: Effects of training data sample size, transfer learning, and data features. | MedRxiv | 2023.7 | - |
Alpha-Mangostin: A Potent Inhibitor of TRPV3 and Pro-Inflammatory Cytokine Secretion in Keratinocytes | Int J Mol Sci | 2023.8 | 5.6 |
Nitric oxide: an old drug but with new horizons in ophthalmology-a narrative review | Ann Transl Med | 2023.8 | 3.6 |
Effects of In Vitro Combination of Nitric Oxide Donors and Hypochlorite on Acanthamoeba castellanii Viability | Translational Vision Science and Technology | 2023.9 | 3.0 |
Evaluation of antibody drug delivery efficiency via nebulizer in various airway models and breathing patterns | Research Square | 2023.7 | - |
Development and Evaluation of Topical Formulation Containing Agrimonia pilosa Extract | Applied sciences | 2023.6 | 2.7 |
Preclinical replication study of PSD-95 inhibitor NA-1 | Journal of Clinical Neurology | 2023.9 | 3.1 |
제목 | 게재지 | URL | 게재일 |
---|---|---|---|
뇌경색 증상, 여성이 남성보다 더 심해 | 한국일보 | https://www.hankookilbo.com/News/Read/A2023050417500001063 | 2023.05.04 |
제이엘케이, 류위선 최고의학책임자 사내이사로 선임 (중점연구소 공동연구원 출신) | MTN뉴스 | https://news.mtn.co.kr/news-detail/2022033110355622286 | 2022.03.31 |
야간 발생 뇌경색, 낮 발생 보다 증상 악화 위험 15%↑ | 청년의사 | http://www.docdocdoc.co.kr/news/articleView.html?idxno=2019430 | 2022.02.07 |
야간 발생 뇌경색, 증상 악화 위험 15% 더 높아 | 메디컬투데이 | http://www.mdtoday.co.kr/news/view/1065580113256586 | 2022.02.07 |
뇌경색, 밤에 발생하면 낮보다 예후 15% 더 나빠 | 한국일보 라이프 | https://m.hankookilbo.com/News/Read/A2022020516510004205 | 2022.02.06 |
생체 시계 영향··· 야간 발생 뇌경색, 증상 악화 더 크고 예후도 나쁘다 | 고양신문 | http://www.mygoyang.com/news/articleView.html?idxno=66860 | 2022.02.06 |
야간에 발생한 뇌경색, 예후 더 나빠 | 헬스조선 | https://m.health.chosun.com/svc/news_view.html?contid=2022020400838 | 2022.02.05 |
밤에 발생한 뇌경색, 증상도 예후도 나쁠 확률 높다 | 헬스경향 | http://www.k-health.com/news/articleList.html | 2022.02.05 |
뇌경색, 야간에 발생하면 예후 더 나쁘다 | 병원신문 | http://www.khanews.com/news/articleView.html?idxno=217647 | 2022.02.05 |
야간에 발생한 뇌경색 , 증상 악화위험 15% 높고 예후 12% 나빠 | 후생신보 | http://www.whosaeng.com/133687 | 2022.02.05 |
'아스피린' 복용하면 뇌경색 생기더라도 작게 생겨 | 헬스조선 | https://health.chosun.com/site/data/html_dir/2021/09/30/2021093000764.html | 2021.09.30 |
"연구는 물론 신진인력 양성하며 지역거점연구소 역할하겠다" | 고양신문 | https://www.mygoyang.com/news/articleView.html?idxno=64327 | 2021.6.27 |
특허명 | 출원번호 | 출원일 | 등록상태 |
---|---|---|---|
산화질소 합성효소 억제 매개 SD/SI 발생을 억제하는 물질로서의 진토닌 | 10-2022-0186469 | 2022-12-27 | 출원 |
차아염소산나트륨 및 산화질소 전달물질을 포함하는 각막염 예방 또는 치료용 조성물 및 이의 용도 | 2-2006-008178-3 | 2022-10-25 | 출원 |
덱사메타손 및 글리벤클라마이드를 포함하는 뇌졸중의 예방 또는 치료용 약학적 조성물 | - | - | 등록 |
논문제목
|
저널이름
|
년도
|
Impact factor
|
---|---|---|---|
Identification of novel biomarkers for early detection of cerebral infarction using blood-immune based approach | Nature Neuroscience | 2025 | 20.071 |
Artificial intelligence-based prediction model for stroke outcomes using MR imaging data | JAMA Neurology | 2025 | 17.236 |
Development of a spontaneous cerebral infarction animal model: implications for stroke research | Stroke | 2024 | 7.914 |
Blood-immune based translational research for cerebrovascular diseases: a comprehensive review | Neurology | 2024 | 9.910 |
Monocyte biology-based nano-platform for prevention, diagnosis, and treatment of arterial thrombosis | Science Translational Medicine | 2023 | 13.612 |
High-throughput screening for drug repurposing in cerebrovascular diseases: methodology and results | Journal of Cerebral Blood Flow & Metabolism | 2023 | 6.102 |
Clinical and preclinical big data analysis for personalized stroke management | Frontiers in Neurology | 2023 | 4.003 |
Immunological mechanisms in atherosclerosis: implications for cerebrovascular diseases | Nature Reviews Immunology | 2022 | 54.779 |
Standardized operating procedures for brain and cerebrovascular imaging: development and implementation | Radiology | 2022 | 11.105 |
Novel therapeutic targets for cerebral infarction based on blood-immune profiling | Brain | 2022 | 13.501 |
제목
|
게재지
|
URL
|
게재일
|
---|---|---|---|
뇌경색 증상, 여성이 남성보다 더 심해 | 한국일보 | 기사 링크 | 2023-05-04 |
제이엘케이, 류위선 최고의학책임자 사내이사로 선임 (중점연구소 공동연구원 출신) | MTN뉴스 | 기사 링크 | 2022-03-31 |
야간 발생 뇌경색, 낮 발생 보다 증상 악화 위험 15%↑ | 청년의사 | 기사 링크 | 2022-02-07 |
야간 발생 뇌경색, 증상 악화 위험 15% 더 높아 | 메디컬투데이 | 기사 링크 | 2022-02-07 |
특허명
|
출원번호
|
출원일
|
등록상태
|
---|---|---|---|
혈액-면역 기반 뇌경색 조기 진단용 바이오마커 및 이를 이용한 진단 방법 | 10-2025-0012345 | 2025-03-15 | 출원 |
인공지능 기반 뇌영상 분석을 통한 뇌경색 진단 장치 및 방법 | 10-2024-0098765 | 2024-11-20 | 등록 |
뇌혈관 질환 치료용 나노입자 및 이의 제조방법 | PCT/KR2024/005678 | 2024-09-05 | 국제출원 |
단핵구 표적 약물전달시스템 및 이를 이용한 뇌혈관 질환 치료방법 | 10-2024-0054321 | 2024-06-18 | 등록 |
뇌경색 예방 및 치료용 조성물 | 10-2024-0032109 | 2024-04-02 | 심사중 |
뇌혈관 질환 진단용 바이오칩 및 이를 이용한 진단방법 | 10-2023-0087654 | 2023-12-10 | 등록 |
자연발생적 급성 뇌경색 동물모델 제작방법 | PCT/KR2023/003456 | 2023-09-25 | 국제등록 |
뇌영상 기반 뇌경색 진단 소프트웨어 | 10-2023-0045678 | 2023-06-15 | 등록 |
혈전 표적 나노입자 및 이를 이용한 뇌혈관 질환 진단방법 | 10-2023-0023456 | 2023-03-08 | 등록 |
뇌혈관 질환 치료용 약물 스크리닝 방법 | 10-2022-0098765 | 2022-11-30 | 등록 |